
(Click on above S.A.M. logo to go to homepage)

Your monthly
credit card billing statement will show
your transaction charge under the name of
SAM.AS INC
![]()

Pricing for 9.5"x12" pocket
folders, 1 PMS ink on 14pt. white coated stock.
| Quantity | SKU # | Price |
|---|---|---|
| 500 | ED-FL105 | $ 460 |
| 1,000 | ED-FL110 | $ 630 |
| 2,500 | ED-FL125 | $1225 |
Pricing for 9"x12" pocket folders 2"x4" embossed or foiled image on a varitety of 80# cover stocks.

| Quantity | SKU # | Price |
|---|---|---|
| 500 | FO-FLF05 | $ 558 |
| 1,000 | FO-FLF10 | $ 824 |
| 2,500 | FO-FLF25 | $1962 |
Pricing for 9.5"x12" pocket folder 4-colors on 14pt. white coated cover stock.
| Quantity | SKU # | Price |
|---|---|---|
| 500 | ED-FL405 | $ 715 |
| 1,000 | ED-FL410 | $ 940 |
| 2,500 | ED-FL425 | $1715 |
Pricing for 4"x9" mini pocket folders with
2"x4"embossed or foiled area on standard 80# cover.
| Quantity | SKU # | Price |
|---|---|---|
| 500 | FO-FLMF05 | $ 444 |
| 1,000 | FO-FLMF10 | $ 659 |
| 2,500 | FO-FLMF25 | $1559 |
Send mail to info@sam-fw.com with questions or comments about this
web site.
Last modified: April 01, 2004